[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
285 | 0 | 0 | 3 | 98.947% | 0.936 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.mklab.tool.control.system.graph | 34 | 0 | 0 | 1 | 97.059% | 0.017 |
org.mklab.tool.control.system | 154 | 0 | 0 | 1 | 99.351% | 0.226 |
org.mklab.tool.control | 88 | 0 | 0 | 1 | 98.864% | 0.564 |
org.mklab.tool.matrix | 4 | 0 | 0 | 0 | 100% | 0.111 |
org.mklab.tool.control.system.parameter | 5 | 0 | 0 | 0 | 100% | 0.018 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ReachableMatrixTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
KuruskalTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
SparceStringMatrixTest | 16 | 0 | 0 | 0 | 100% | 0.006 | |
CycleMatrixTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
ConnectionMatrixTest | 1 | 0 | 0 | 0 | 100% | 0 | |
MinimumUnknownEquationTest | 10 | 0 | 0 | 1 | 90% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SystemOperatorTest | 17 | 0 | 0 | 0 | 100% | 0.018 | |
AdjacencyConstantMatrixTest | 14 | 0 | 0 | 0 | 100% | 0.012 | |
ConstantSystemTest | 16 | 0 | 0 | 0 | 100% | 0.008 | |
LinearDynamicSystemTest | 16 | 0 | 0 | 0 | 100% | 0.031 | |
AdjacencyMatrixTest | 27 | 0 | 0 | 1 | 96.296% | 0.059 | |
NonLinearControlSystemTest | 12 | 0 | 0 | 0 | 100% | 0.013 | |
AdjacencyMatrixUtilTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
ContinuousLinearDynamicSystemTest | 6 | 0 | 0 | 0 | 100% | 0.009 | |
ControlSystemSystemOperationTest | 7 | 0 | 0 | 0 | 100% | 0.014 | |
StaticSystemTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
LinearSystemTest | 28 | 0 | 0 | 0 | 100% | 0.05 | |
ControlSystemTest | 7 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AreTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
Tf2desTest | 5 | 0 | 0 | 0 | 100% | 0.026 | |
Des2TfmTest | 5 | 0 | 0 | 0 | 100% | 0.009 | |
Tfm2desTest | 7 | 0 | 0 | 0 | 100% | 0.035 | |
NonProperLinearSystemTest | 2 | 0 | 0 | 1 | 50% | 0.005 | |
WeierstrassFormTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
ReversePolishNotationOperandTest | 66 | 0 | 0 | 0 | 100% | 0.477 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LinspaceTest | 2 | 0 | 0 | 0 | 100% | 0.111 | |
Rot90Test | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ParameterContainerTest | 5 | 0 | 0 | 0 | 100% | 0.018 |
[Summary] [Package List] [Test Cases]
testAre | 0.005 |
testTf2dssRationalPolynomial00 | 0.023 | |
testTf2dssRationalPolynomial01 | 0 | |
testTf2dssRationalPolynomial02 | 0 | |
testTf2dssRationalPolynomial03 | 0 | |
testTf2dssRationalPolynomial04 | 0 |
testReachableMatrix | 0.002 |
testGetMinimumSpanningTree | 0.002 | |
testGetCuttingNodes | 0 |
testExpandLinearDynamicSystemMultiply | 0.006 | |
testLinearMultiply | 0 | |
testGetLinearSystemIndependentMIMO1 | 0 | |
testGetLinearSystemIndependentMIMO2 | 0.001 | |
testContractUnitEdgeAndConstantEdge1 | 0.001 | |
testContractUnitEdgeAndConstantEdge2 | 0.001 | |
testContractUnitEdgeAndConstantEdge3 | 0.002 | |
testExpandInputOutput01 | 0 | |
testGetLinearSystemFeedback | 0.003 | |
testAdjacencyMatrix1 | 0 | |
testAdjacencyMatrix2 | 0 | |
testAdjacencyMatrix4 | 0 | |
testExpandConstantSystem01 | 0.002 | |
testGetLinearSystemInconsecutiveNode | 0.001 | |
testExpandMultipleLinearSystemInColumn | 0.003 | |
testGetLinearSystemMISO1 | 0 | |
testGetLinearSystemMISO2 | 0.001 | |
testGetLinearSystemMultiply | 0.001 | |
testAdjacencyNodeSizeError | 0.007 | |
testExpandInputAndOutput02 | 0 | |
testAdjacencyNodeSizeErrorinCalcNodeValue | 0 | |
skipped | ||
testGetLinearSystemSIMO | 0 | |
testExpandLinearDynamicSystemFeedback | 0.007 | |
testExpandMIMOSystem01 | 0.002 | |
testExpandMIMOSystem02 | 0.002 | |
testExpandMIMOSystem03 | 0.003 | |
testExpandLinearDynamicSystemAdd | 0.004 |
testGetLocalMaximumCycles1 | 0.001 | |
testGetLocalMaximumCycles2 | 0 | |
testDoubleCycleMatrix | 0 | |
testDoubleCycleMatrix2 | 0 |
testStateMatrix | 0.003 | |
testInsertRowAndColumn | 0.001 |
testLinspacedoubledoubleint | 0.057 | |
testLinspacedoubledouble | 0.001 |
testDes2tfm00 | 0 | |
testDes2tfm01 | 0.007 | |
testDes2tfm02 | 0 | |
testDes2tfm03 | 0 | |
testDes2tfm04 | 0.001 |
testOutputEq1 | 0.003 | |
testOutputEq2 | 0.001 | |
testHasVariableE | 0 | |
testGetInitialState | 0.001 | |
testDiffEqs | 0.001 | |
testSetInitialState | 0.001 |
testUnityFeedback | 0.004 | |
testControlSystem | 0.004 | |
testAdd | 0.001 | |
testSubtract | 0 | |
testUnaryMinus | 0 | |
testFeedback | 0.001 | |
testMultiply | 0 |
testNonProperLinearSystem1 | 0.001 | |
testNonProperLinearSystem | 0 | |
skipped |
testConnectionMatrix | 0 |
testOutput1 | 0 | |
testOutput2 | 0 |
testWeiestrassForm00 | 0.004 | |
testWeiestrassForm01 | 0 |
testIsDynamic | 0 | |
testGetOutputNumpber | 0 | |
testGetLinearSystem | 0.001 | |
testHasDirectPart | 0 | |
testGetStateNumber | 0 | |
testIsLinear | 0 | |
testGetInputNumber | 0.001 |
testGetCuttingNodes1 | 0 | |
testGetCuttingNodes2 | 0.001 | |
testGetCuttingNodes3 | 0 | |
testGetCuttingNodes4 | 0 | |
testGetCuttingNodes5 | 0 | |
skipped | ||
testGetCuttingNodes6 | 0 | |
testGetCuttingNodes7 | 0 | |
testGetCuttingNodes8 | 0.001 | |
testGetCuttingNodes9 | 0.001 | |
testGetCuttingNodes | 0.001 |
testRot90Matrix | 0 | |
testRot90Matrixint | 0 |
[Summary] [Package List] [Test Cases]
testAdjacencyNodeSizeErrorinCalcNodeValue | |
skipped: skipped | |
testNonProperLinearSystem | |
skipped: skipped | |
testGetCuttingNodes5 | |
skipped: skipped |